We recommend measuring one of your favourite shirts as a comparison. Please see listing description for more specific information regarding each product**. Please read product details for more specific information about each product. If you have any questions please send us a message, we will get back to you within 24 hours. 

KIDS T-SHIRTS

SIZE WIDTH LENGTH INDICATIVE HEIGHT OF CHILD
XS 13" (33 cm) 19" (48.3 cm) 105 - 115 cm
S 15" (38.1 cm) 21.5" (54.6 cm) 115 - 130 cm
M 17" (43.2 cm) 23" (58.4 cm) 130 - 145 cm
L 18" (45.7 cm) 25" (63.5 cm) 145 - 155 cm
XL 19" (48.3 cm) 26.5" (67.3 cm) 155 - 165 cm

 

ADULT T-SHIRTS

SIZE WIDTH LENGTH
XS 16.5" (42 cm) 27" (69 cm)
S 18" (46 cm) 28" (71 cm)
M 20" (51 cm) 29" (74 cm)
L 22" (56 cm) 30" (76 cm)
XL 24" (61 cm) 31" (79 cm)
2XL 26" (66 cm) 32" (81 cm)
3XL 28" (71 cm) 33" (84 cm)
4XL 30" (76 cm) 34" (86 cm)

 
** Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).